Pl Stno Name YB Club Time Total
M21 (12/12) Preliminary results 14:09
1 2 Michiels Yannick BEL BEL 13:47 13:47
2 7 Scalet Riccardo ITA ITA 14:20 14:20
3 3 Østerbø Øystein Kvaal NOR NOR 14:56 14:56
4 4 Mitchell Ben GBR GBR 15:04 15:04
5 5 Späth Felix GER GER 15:55 15:55
6 59 Chloupek Adam Hana O CZE 17:05 17:05
7 15 Gunnarsson Patrik AUS AUS 20:06 20:06
8 14 Rachev Boyko BUL BUL 21:03 21:03
9 78 Sklenar Martin Hana O CZE 21:59 21:59
10 34 Iordanov Plamen BUL BUL 23:00 23:00
11 73 Rakowski David Hana O CZE 42:09 42:09
6 Kari Tuomas FIN FIN mp
M50 (6/6) Preliminary results 14:09
1 20 Shved Dmitry EST EST 18:39 18:39
2 18 Ivanov Ivaylo BUL BUL 19:49 19:49
3 44 Spiridonov Alexei EST EST 23:29 23:29
4 16 Hilbert Josef AUT AUT 25:44 25:44
5 19 Bogdanovs Igors EST EST 26:11 26:11
6 17 Udris Tony GBR GBR 26:54 26:54
M55 (11/12) Preliminary results 14:09
1 57 Hierweg Karol SVK SVK 21:27 21:27
2 25 Nygård Svein NOR NOR 21:31 21:31
3 54 Franko Valer Hana O CZE 23:28 23:28
4 85 Soldan Vladimir Hana O CZE 24:09 24:09
5 24 Hlosta Thomas AUT AUT 24:13 24:13
6 51 Demovic Stefan SVK SVK 24:18 24:18
7 26 Eschlboeck Rainer AUT AUT 24:21 24:21
8 83 Sochor Tomas Hana O CZE 26:57 26:57
9 88 Storek Petr Hana O CZE 29:09 29:09
10 77 Sklenar Josef Hana O CZE 29:22 29:22
11 76 Sklenar Miroslav Hana O CZE 31:02 31:02
M65 (9/9) Preliminary results 14:09
1 41 Guglielmetti Francesco SUI SUI 24:39 24:39
2 60 Jakobi Zdenek Hana O CZE 26:07 26:07
3 94 Zdrahal Robert Hana O CZE 26:51 26:51
4 29 Hilding Hans Åke SWE SWE 28:28 28:28
5 99 Andresen Per Arne NOR NOR 34:49 34:49
6 96 Zilincik Slavko SVK SVK 34:56 34:56
7 68 Polacek Pavol SVK SVK 41:15 41:15
8 71 Ptacek Ladislav Hana O CZE 47:09 47:09
63 Keprt Josef Hana O CZE dns
M70 (1/1) Preliminary results 14:09
1 86 Stehno Pavel Hana O CZE 23:06 23:06
M75 (4/4) Preliminary results 14:09
1 75 Sklenar Jan Hana O CZE 24:56 24:56
2 67 Nosal Stano Hana O CZE 28:47 28:47
3 91 Ulehla Zdenek Hana O CZE 35:02 35:02
4 39 Forsell Sven-Erik SWE SWE 51:04 51:04
W21 (10/11) Preliminary results 14:09
1 1 Carter-Davies Megan GBR GBR 14:34 14:34
2 13 Lösh Susen GER GER 16:28 16:28
3 8 Beauvir Maëlle FRA FRA 16:44 16:44
4 12 Rebane Kirti EST EST 18:57 18:57
5 82 Sklenarova Radka Hana O CZE 19:44 19:44
6 97 Gincheva Siliya BUL BUL 23:51 23:51
7 9 Prakapiene Jurgita AUS AUS 30:14 30:14
8 11 Vakroom Tais EST EST 33:06 33:06
9 43 Zenere Giulia ITA ITA 34:31 34:31
10 81 Sklenarova Dita Hana O CZE 44:57 44:57
W50 (4/4) Preliminary results 14:09
1 62 Kasparova Ivana Hana O CZE 24:15 24:15
2 21 Eschlboeck Gudrun AUT AUT 26:53 26:53
3 90 Tloustova Eva Hana O CZE 35:17 35:17
4 22 Shved Jaana EST EST 35:37 35:37
W55 (6/6) Preliminary results 14:09
1 93 Vavrecková Ivana Hana O CZE 29:20 29:20
2 55 Frankova Jana Hana O CZE 30:00 30:00
3 89 Storkova Simona Hana O CZE 30:11 30:11
4 84 Sochorova Hana Hana O CZE 34:04 34:04
5 27 Toftered Kirsten SWE SWE 35:48 35:48
80 Sklenarova Ingrid Hana O CZE mp
W60 (6/6) Preliminary results 14:09
1 52 Denysenko Tamara UKR UKR 27:46 27:46
2 28 Hilbert Sabine AUT AUT 34:27 34:27
3 42 Guglielmetti Daniela SUI SUI 36:13 36:13
4 56 Gabrielova Sarka Hana O CZE 36:50 36:50
5 79 Sklenarova Jana Hana O CZE 37:52 37:52
6 69 Polackova Darina SVK SVK 42:26 42:26
W65 (8/8) Preliminary results 14:09
1 32 Engelby Ulla SWE SWE 28:27 28:27
2 66 Mrazkova Ivana Hana O CZE 30:05 30:05
3 31 Thorsson Marianne SWE SWE 31:37 31:37
4 33 Annersand Lisa SWE SWE 36:30 36:30
5 53 Dudova Hana Hana O CZE 36:41 36:41
6 30 Rundberg Ann-Kristin SWE SWE 45:08 45:08
7 74 Sandtnerova Janka SVK SVK 46:40 46:40
8 64 Kunstlerova Milada Hana O CZE 58:47 58:47
W70 (5/5) Preliminary results 14:09
1 92 Ulehlova Ivana Hana O CZE 18:56 18:56
2 37 Månsson Gunnel SWE SWE 20:56 20:56
3 70 Polonyiova Darina SVK SVK 25:58 25:58
4 65 Kupcova Veroslava Hana O CZE 43:30 43:30
5 87 Stehnova Hana Hana O CZE 1:05:16 1:05:16
W75 (1/1) Preliminary results 14:09
1 40 Forsell Pirozzi Britt SWE SWE 27:03 27:03
M21-M (1/6) Preliminary results 14:09
48 Sookhoo Bhirsing MRU MRU mp