Stno SI card Name YB Club S1 S2 S3
M21 (12)
2 8001827 Michiels Yannick BEL BEL 11:00:00 10:48:00 10:30:00
3 Østerbø Øystein Kvaa NOR NOR 11:06:00 10:54:00 10:26:00
4 8000047 Mitchell Ben GBR GBR 11:04:00 10:58:00 10:23:00
5 621134 Späth Felix GER GER 11:09:00 10:38:00 10:21:00
6 8150814 Kari Tuomas FIN FIN 11:08:00 10:52:00 10:19:00
7 Scalet Riccardo ITA ITA 11:02:00 10:42:00 10:28:00
14 8644620 Rachev Boyko BUL BUL 11:01:00 10:44:00 10:22:00
15 8269163 Gunnarsson Patrik AUS AUS 11:03:00 10:46:00 10:25:00
34 8162992 Iordanov Plamen BUL BUL 11:11:00 10:40:00 10:24:00
59 8660447 Chloupek Adam Hana O CZE 11:10:00 10:56:00 10:27:00
73 440258 Rakowski David Hana O CZE 11:05:00 10:36:00 10:20:00
78 8648541 Sklenar Martin Hana O CZE 11:07:00 10:50:00 10:29:00
M50 (6)
16 8210169 Hilbert Josef AUT AUT 11:17:00 10:24:00 10:00:00
17 8712019 Udris Tony GBR GBR 11:12:00 10:30:00 10:04:00
18 8321111 Ivanov Ivaylo BUL BUL 11:14:00 10:28:00 10:01:00
19 8120869 Bogdanovs Igors EST EST 11:13:00 10:34:00 10:02:00
20 8516564 Shved Dmitry EST EST 11:15:00 10:32:00 10:03:00
44 82111128 Spiridonov Alexei EST EST 11:16:00 10:26:00 10:05:00
M55 (12)
23 8400092 Grill Michael AUT AUT 11:21:00 10:12:00 10:12:00
24 8638385 Hlosta Thomas AUT AUT 11:23:00 10:00:00 10:06:00
25 8201991 Nygård Svein NOR NOR 11:18:00 10:22:00 10:11:00
26 8303040 Eschlboeck Rainer AUT AUT 11:26:00 10:10:00 10:16:00
51 8004353 Demovic Stefan SVK SVK 11:25:00 10:18:00 10:09:00
54 1966416 Franko Valer Hana O CZE 11:27:00 10:08:00 10:13:00
57 8200882 Hierweg Karol SVK SVK 11:28:00 10:04:00 10:14:00
76 8004335 Sklenar Miroslav Hana O CZE 11:22:00 10:14:00 10:10:00
77 8656690 Sklenar Josef Hana O CZE 11:20:00 10:16:00 10:08:00
83 515436 Sochor Tomas Hana O CZE 11:29:00 10:02:00 10:17:00
85 8266526 Soldan Vladimir Hana O CZE 11:19:00 10:20:00 10:15:00
88 8515515 Storek Petr Hana O CZE 11:24:00 10:06:00 10:07:00
M65 (9)
Vacant Vakant 11:29:00 10:17:00 10:03:00
29 12410 Hilding Hans Åke SWE SWE 11:33:00 10:15:00 10:09:00
41 8199999 Guglielmetti Frances SUI SUI 11:37:00 10:11:00 10:01:00
60 8113528 Jakobi Zdenek Hana O CZE 11:43:00 10:09:00 10:11:00
63 440246 Keprt Josef Hana O CZE 11:39:00 10:01:00 10:15:00
68 1407867 Polacek Pavol SVK SVK 11:41:00 10:07:00 10:13:00
71 2113090 Ptacek Ladislav Hana O CZE 11:31:00 10:13:00 10:07:00
94 8451957 Zdrahal Robert Hana O CZE 11:35:00 10:05:00 10:05:00
96 8017123 Zilincik Slavko SVK SVK 11:45:00 10:03:00 10:17:00
M70 (2)
Vacant Vakant 11:31:00 10:16:00 10:30:00
86 51760 Stehno Pavel Hana O CZE 11:29:00 10:18:00 10:28:00
M75 (5)
Vacant Vakant 11:00:00 10:02:00 10:20:00
39 9664311 Forsell Sven-Erik SWE SWE 11:02:00 10:06:00 10:18:00
67 8805 Nosal Stano Hana O CZE 11:06:00 10:00:00 10:26:00
75 8116748 Sklenar Jan Hana O CZE 11:08:00 10:08:00 10:24:00
91 8047208 Ulehla Zdenek Hana O CZE 11:04:00 10:04:00 10:22:00
W21 (11)
1 330033 Carter-Davies Megan GBR GBR 11:00:00 10:41:00 10:30:00
8 Beauvir Maëlle FRA FRA 11:07:00 10:27:00 10:28:00
9 1421813 Prakapiene Jurgita AUS AUS 11:01:00 10:33:00 10:25:00
11 8230986 Vakroom Tais EST EST 11:05:00 10:35:00 10:27:00
12 8640104 Rebane Kirti EST EST 11:03:00 10:31:00 10:29:00
13 8210893 Lösh Susen GER GER 11:02:00 10:37:00 10:26:00
43 8652912 Zenere Giulia ITA ITA 11:09:00 10:21:00 10:20:00
61 8012863 Jancova Jana Hana O CZE 11:06:00 10:29:00 10:23:00
81 8648636 Sklenarova Dita Hana O CZE 11:08:00 10:25:00 10:24:00
82 8660599 Sklenarova Radka Hana O CZE 11:04:00 10:39:00 10:21:00
97 8162990 Gincheva Siliya BUL BUL 11:10:00 10:23:00 10:22:00
W50 (4)
21 8445522 Eschlboeck Gudrun AUT AUT 11:12:00 10:00:00 10:06:00
22 8518864 Shved Jaana EST EST 11:11:00 10:04:00 10:02:00
62 8234432 Kasparova Ivana Hana O CZE 11:14:00 10:02:00 10:04:00
90 52114 Tloustova Eva Hana O CZE 11:13:00 10:06:00 10:00:00
W55 (6)
27 242298 Toftered Kirsten SWE SWE 11:15:00 10:08:00 10:12:00
55 1966817 Frankova Jana Hana O CZE 11:16:00 10:16:00 10:14:00
80 7200359 Sklenarova Ingrid Hana O CZE 11:18:00 10:18:00 10:18:00
84 8113529 Sochorova Hana Hana O CZE 11:19:00 10:10:00 10:16:00
89 8006556 Storkova Simona Hana O CZE 11:20:00 10:12:00 10:08:00
93 52864 Vavrecková Ivana Hana O CZE 11:17:00 10:14:00 10:10:00
W60 (6)
28 8261062 Hilbert Sabine AUT AUT 11:22:00 10:01:00 10:27:00
42 8099999 Guglielmetti Daniela SUI SUI 11:25:00 10:07:00 10:25:00
52 8012045 Denysenko Tamara UKR UKR 11:26:00 10:05:00 10:29:00
56 2085653 Gabrielova Sarka Hana O CZE 11:21:00 10:03:00 10:23:00
69 1407865 Polackova Darina SVK SVK 11:24:00 10:11:00 10:21:00
79 416175 Sklenarova Jana Hana O CZE 11:23:00 10:09:00 10:31:00
W65 (9)
Vacant Vakant 11:27:00 10:13:00 10:03:00
30 27535 Rundberg Ann-Kristin SWE SWE 11:35:00 10:17:00 10:05:00
31 7570307 Thorsson Marianne SWE SWE 11:43:00 10:25:00 10:09:00
32 540609 Engelby Ulla SWE SWE 11:31:00 10:21:00 10:17:00
33 402858 Annersand Lisa SWE SWE 11:39:00 10:27:00 10:13:00
53 51756 Dudova Hana Hana O CZE 11:41:00 10:15:00 10:07:00
64 52445 Kunstlerova Milada Hana O CZE 11:33:00 10:19:00 10:11:00
66 8080100 Mrazkova Ivana Hana O CZE 11:37:00 10:23:00 10:01:00
74 440235 Sandtnerova Janka SVK SVK 11:29:00 10:29:00 10:15:00
W70 (6)
Vacant Vakant 11:16:00 10:24:00 10:00:00
37 2311090 Månsson Gunnel SWE SWE 11:26:00 10:20:00 10:02:00
65 52600 Kupcova Veroslava Hana O CZE 11:24:00 10:26:00 10:04:00
70 8482083 Polonyiova Darina SVK SVK 11:18:00 10:22:00 10:08:00
87 51799 Stehnova Hana Hana O CZE 11:22:00 10:30:00 10:10:00
92 8063090 Ulehlova Ivana Hana O CZE 11:20:00 10:28:00 10:06:00
W75 (2)
Vacant Vakant 11:11:00 10:13:00 10:14:00
40 7451125 Forsell Pirozzi Brit SWE SWE 11:13:00 10:11:00 10:12:00